2024-06-30 - 2025-06-30

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 9 authors have pushed 435 commits to master and 963 commits to all branches. On master, 652 files have changed and there have been 41345 additions and 36734 deletions.

10 Releases published by 1 user

Published 2025.3.13 2025-03-13 11:04:07 +01:00

Published 2025.3.10 2025-03-10 07:53:43 +01:00

Published 2025.2.3 2025-02-03 08:11:48 +01:00

Published 2025.1.16 2025-01-16 03:54:48 +01:00

Published 2024.9.13 2024-09-13 09:46:14 +02:00

Published 2024.8.28 2024-08-28 09:24:07 +02:00

Published 2024.8.2 2024-08-02 11:03:20 +02:00

Published 2024.7.25 2024-07-25 05:59:23 +02:00

Published 2024.7.24 2024-07-24 10:57:44 +02:00

Published 2024.7.15 2024-07-10 11:02:14 +02:00

2 Pull requests merged by 2 users

Merged #4 Upload files to "/" 2025-05-14 14:50:15 +02:00

Merged #2 Development 2025-04-14 11:00:05 +02:00